Property Attributes
- MLS#10670386
- TypeSingle Family
- Listing Status Active
- CountyOglethorpe
- CityStephens
- Neighborhoodnone
- Zip30667
- StyleTraditional
- Year Built2006
- Taxes$ 3020
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2828
- Lot Size1.8 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Take A Look At This Adorable Home With Over 2800 square feet ! This Beauty Has A Very Private Country Farm Setting ! 10 foot Ceilings, All Large Rooms, Extra Large Kitchen Loaded With Cabinets And Beautiful Granite Counter Tops ! Mud Room, Laundry Room, Large Great Room, 3 Bedrooms Down With 2 Additional Bedrooms Up (ONE HUGE) And A Game Room Up. Screened Porch On Rear With A Covered Stoop On Side ! 1.8 Acre Lot Partially Fenced/Cross Fenced (Front and Rear) With A Large Pole Barn!! Extra Large Chicken Coop With Plenty Of Room for Goats ! Newer Roof, Heat/Air & Water Heater. Very Quiet Area With A Great View Of A Huge Hay Farm Across The Road.
| Elementary School | Middle School | High School |
|---|---|---|
| Oglethorpe Elementary School | Oglethorpe Middle School | Oglethorpe High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $419,500 |
| 2/12/2026 | 6$395,000 |
| 8/29/2026 | 11$349,900 |
| 9/18/2026 | 7$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Dual,Heat Pump |
| Cooling | Central Air,Dual,Heat Pump |
| Utilities | Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Oglethorpe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | Barn(s),Kennel/Dog Run,Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Oglethorpe County USE GPS |
| High School | Oglethorpe |
| City | Stephens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | false |
| Elementary School | Oglethorpe |
| Land Lease Y/N | false |
| Tax Annual Amount | 3020 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Oglethorpe |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Separate Shower,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2828 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Guest,Off Street,RV Access/Parking,Boat |
| Lot Features | Level,Private |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 1.8 |
| Foundation Details | Block |
| Building Area Total | 2828 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may