Property Attributes
- MLS#10711930
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodParkstone
- Zip30028
- StyleBrick Front, Traditional
- Year Built2018
- Price$ 739,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3871
- Lot Size0.43 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Luxury meets everyday living in Parkstone one of Forsyth County's most sought-after communities with resort-style pool, tennis, and playground. This 5-bedroom, 4-bath home (3,871 sqft) sits on nearly half an acre and delivers the rare combination of an open, light-filled floor plan with serious outdoor entertaining space. The showstopper: a private, fenced backyard with a custom stamped-concrete patio and Eze-Breeze screened porch by Victoria Renovations backed by over $40K in professional landscaping and irrigation. Three-season living at its best. Inside, the two-story family room anchors the home with a floor-to-ceiling brick gas fireplace, shiplap accent wall, and walls of windows. The kitchen opens directly to the great room white cabinetry, stone counters, oversized island, walk-in pantry, and a butler's pantry for seamless entertaining. Multi-generational ready: a main-level guest bedroom with full bath. Upstairs, the primary suite is a true retreat sitting area, oversized shower, dual vanities, and a generous walk-in closet. Three additional bedrooms and two full baths complete the upper level. Details that matter: HardiPlank & stone exterior, 3-car garage, upgraded mudroom with built-in cabinetry, custom paint throughout, cathedral & vaulted ceilings, and impressive double front doors. Zoned for top-rated Matt Elementary (8/10) and North Forsyth High (8/10). Minutes to GA-400 for an easy commute south.
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Elementary School | Liberty Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $769,000 |
| 5/18/2026 | 1$762,000 |
| 6/25/2026 | 1$755,000 |
| 8/26/2026 | 2$739,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 850 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick Front,Traditional |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Tennis Court(s) |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkstone |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | USE GPS |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Elementary School | Matt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3871 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 18730.8 |
| Foundation Details | Slab |
| Building Area Total | 3871 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may