Property Attributes
- MLS#10736411
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityOxford
- NeighborhoodNone
- Zip30054
- StyleBungalow/Cottage, Craftsman
- Year Built1927
- Taxes$ 1541
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
TThis 2.16 acre property with over 300 FEET OF ROAD FRONTAGE offers excellent space for an additional homesite. The existing 1,674 SF home, built in 1927, features 2 bedrooms, 1.5 bathrooms, and an open living area. Central heat and air have been installed, and the home is connected to a well; electricity is currently off. Home needs major renovations. Property also includes a 28x68 ft workshop with a half bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Cousins Middle School | Newton High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $225,000 |
| 7/24/2026 | 4$215,000 |
| 9/22/2026 | 12$190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow/Cottage,Craftsman |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1927 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly. From Covington US 278 merge on I-20, take exit 88 onto Almon Rd. Turn right onto Almon Rd. Turn Right onto Mount Tabor Rd. Turn left onto Cook Rd. .7 miles take a slight left turn onto Cook Rd. .2 mi home is on your right. |
| High School | Newton |
| City | Oxford |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94089.6 |
| Carport Y/N | false |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1541 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Storage,Detached,RV Access/Parking,Boat |
| Lot Features | Level,Private |
| Water Source | Well |
| Lot Size Area | 2.16 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 2.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may