Property Attributes
- MLS#10777549
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityLithia Springs
- NeighborhoodTributary
- Zip30122
- StyleCraftsman
- Year Built2007
- Taxes$ 7627
- Price$ 539,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4899
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this exceptional 6-bedroom, 4.5-bath home where elegance, comfort, and thoughtful design come together. Relax and unwind on the beautiful covered front porch, complete with ceiling fans, creating the perfect space to enjoy your morning coffee or evening conversations. Inside, you'll find hardwood floors throughout the main level and an inviting floor plan designed for both everyday living and entertaining. The gourmet kitchen features a gas cooktop, pot filler, abundant cabinetry, and opens seamlessly to a spacious keeping room accented by a stunning double-sided fireplace. Upstairs offers four generously sized bedrooms and three full baths, including a Jack-and-Jill bath and a private en-suite bedroom. Two of the bedrooms provide direct access to a walk-out balcony, offering a unique outdoor retreat. The finished terrace level is an entertainer's dream, featuring a dedicated home theater, kitchenette, additional bedroom, full bath with a luxurious walk-in shower, and abundant storage space. Whether hosting guests, creating a private in-law suite, or enjoying movie nights at home, this lower level offers incredible versatility. With spacious living areas, desirable upgrades, and exceptional indoor and outdoor living spaces, this remarkable home is ready to impress.
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $559,000 |
| 6/22/2026 | 2$549,000 |
| 7/28/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Oven |
| HOA Fee | 3240 |
| Association Fee Includes | Management Fee,Swimming,Tennis |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Park,Tennis Court(s) |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tributary |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | I-20 W to Riverside. Follow Riverside crossing over Thornton Rd. Tributary is on the Left. Go to the stop sign. Turn Left. Turn Right onto Old Mill and the home will be on the left in the cul-de-sac. |
| High School | New Manchester |
| City | Lithia Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7627 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Virtual Tour | https://listings.cdhomephoto.com/sites/rnqakwwo/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.cdhomephoto.com/sites/9126-old-mill-st-lithia-springs-ga-30122-25361511/branded |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3219 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1680 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Block |
| Building Area Total | 4899 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
In The Neighborhood
Douglasville
$ 1,300,000
- Type
- Single Family
- Size
- 8,554 SqFt
- Rooms
- 4 Beds + 4.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may