Property Attributes
- MLS#10830222
- TypeSingle Family
- Listing Status Under Contract
- CountyDeKalb
- CityStone Mountain
- NeighborhoodPennybrook
- Zip30087
- StyleRanch, Traditional
- Year Built1997
- Taxes$ 4820
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
HOMEBUYERS ASSISTANCE AVAILABLE UP TO $20,000 FOR QUALIFIED BUYERS OR UP TO $30,000 FOR QUALIFIED VETERANS. Incredible Opportunity! This renovated home boasts a new roof, new luxury plank flooring, freshly painted cabinets, new interior paint, new blinds, plenty of natural light, walk in closet, and so much more! The kitchen has new stainless-steel appliances, stone counters, a sitting area, and a view to the living room. First Look - Veteran Buyers and buyer below 80% Area Median Income (expires: 09/21/2026). Homebuyer assistance of up to $30,000.00 for qualified veterans and up to $20,000.00 for 80% AMI buyers. Household income for all household members does not exceed 120% Area Median Income. Home reserved for first time home buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Other |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pennybrook |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | GPS |
| High School | Stephenson |
| City | Stone Mountain |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4820 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Master On Main Level,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1438 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Attached |
| Lot Features | Level,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 1438 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may