Property Attributes
- MLS#10850023
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodHaven at Sugarloaf Ridge
- Zip30097
- StyleTraditional
- Year Built2006
- Taxes$ 7278
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2186
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath single-family home located in the Peachtree Ridge High School district! Recent improvements include a new roof, fresh exterior painting, and new sod. The main level has a welcoming flow, with a kitchen featuring ample cabinetry and a center island, plus a breakfast area overlooking the living room and backyard. A separate dining room offers a dedicated space for meals and entertaining, while the living room fireplace adds a cozy focal point. Upstairs, the primary suite features all-new carpet and a newly renovated bathroom with a new double vanity, walk-in shower, soaking tub, and walk-in closet. Three additional bedrooms, an upstairs laundry room, and a 2-car garage with driveway provide added functionality and convenience. Outside the home, the community offers a pool, playground, and green space. Conveniently located near Peachtree Ridge High School, local parks, shopping, restaurants, and everyday amenities, with easy access to major roads and the surrounding Sugarloaf area. Please note: Some photos have been virtually staged to showcase the potential of the space.
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1104 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Walk To Schools |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Haven at Sugarloaf Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS friendly! |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7278 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2186 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 2186 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may