Property Attributes
- MLS#10851868
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodOAKWOOD VILLAGE SUB U-1
- Zip30135
- StyleContemporary
- Year Built1980
- Taxes$ 3427
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2952
- Lot Size0.37 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Well-maintained contemporary home loaded with character and quality updates-with absolutely no grey-on-grey finishes. The main floor features a quiet living room with a stone fireplace and cathedral ceilings, alongside a cozy wood beadboard paneled three-season room off the back deck. A huge, tiled bonus room with independent cooling offers the perfect flexible space for a home gym, media room, or office. The kitchen and dining areas feature oversized natural-tone ceramic tile, a matching backsplash, and a bright breakfast alcove wrapped in a wall of windows. Outside, the lush, private backyard includes a spacious deck and a well-shaded, fenced dog run. Clean, stylish, and completely move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Station Elementary School | Chapel Hill Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Other,Ceiling Fan(s),Heat Pump |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Gas Water Heater,Refrigerator |
| HOA Fee | 350 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Electric | 220 Volts |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Racquetball,Playground,Pool,Tennis Court(s) |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | OAKWOOD VILLAGE SUB U-1 |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly from Hwy 5 or Stewart Mill Pkwy |
| High School | Chapel Hill |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Arbor Station |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3427 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases |
|---|---|
| Basement | Finished,Partial,Interior Entry,Crawl Space,Daylight |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2224 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 728 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood,Chain Link |
|---|---|
| Parking Features | Off Street |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16117.2 |
| Building Area Total | 2952 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may