Property Attributes
- MLS#10852818
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityFayetteville
- NeighborhoodMorning Falls
- Zip30214
- StyleBrick Front
- Year Built2021
- Taxes$ 5364
- Price$ 520,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2842
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this amazing brick-front residence in a prestigious Fayetteville, Georgia community. This marvelous home features 5 bedrooms, 3 baths, a 2-car garage and several other enticing UPGRADES! As you enter the home you are greeted by an open split foyer with a gorgeous chandelier & 2 separate sitting areas, leading you into a large living room with appealing custom designs throughout. The living room offers ample natural lighting, a cozy fireplace and custom accent walls. The luxurious kitchen features stainless steel appliances, a sliding barn door, an oversized island, a double oven, a Samsung refrigerator, a large walk-in pantry, stunning backsplash, plenty of storage and cabinetry. Throughout most of the main area features beautiful hardwood flooring, enhancing the grandeur feel. This exceptional home also offers a spacious guest suite with a walk in closet on the main floor, and a full bathroom. The stairs lead you to the upper level, where you'll find an owners suite, 3 additional bedrooms, a laundry room and custom accent walls. The owners suite is a true master retreat, with an oversized walk-in closet, vaulted ceilings, and a very luxurious bath with stunning ceramic tile flooring. The bath includes dual vanities, a modern tub, and a tiled walk-in shower. The back door of the home leads you into a large back yard with a privacy fence giving you the ability to create your own backyard oasis, great for entertaining guests and leisure. This amazing community is located in the sought-after city of Fayetteville, don't miss the chance to make this your forever home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Fayette Elementary School | Flat Rock Middle School | Sandy Creek High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $520,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Management Fee,Other |
| Architectural Style | Brick Front |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morning Falls |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Merge onto I-75 N Keep left to stay on I-75 N Take exit 235 for US 19/US 41/Old Dixie Hwy Use the middle lane to turn left onto US-19 S/US-41 S/Old Dixie Rd Turn right onto Upper Riverdale Rd Turn left onto Lamar Hutcheson Pkwy Use the left 2 lanes to turn left onto GA-85 S Turn right onto GA-138 W/Hwy 138 SW Pass by Church's Texas Chicken (on the right) Use the left 2 lanes to turn left onto Westbridge Rd Turn right onto Wagon Wheel Trail Turn right onto Gadson Dr |
| High School | Sandy Creek |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | North Fayette |
| Land Lease Y/N | false |
| Tax Annual Amount | 5364 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Flat Rock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Other,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2842 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Off Street,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Private |
| Lot Size Area | 1 |
| Building Area Total | 2842 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may