Property Attributes
- MLS#10854143
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodDeer Run
- Zip30189
- StyleTraditional
- Year Built1994
- Taxes$ 4183
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to the perfect blend of comfort, community, and convenience in sought-after Woodstock, Georgia! Tucked away in a quiet, established neighborhood, this spacious 4-bedroom, 2.5-bath home is just minutes from the charm and excitement of Downtown Woodstock. Enjoy being approximately five minutes from downtown, where you'll find an incredible selection of restaurants, local boutiques, shopping, live music at the amphitheater, community events, and plenty of entertainment options throughout the year. The neighborhood offers an impressive array of amenities, including swimming, tennis and pickleball courts, basketball courts, baseball fields, and two clubhouses-providing something for everyone to enjoy. At home, relax on the beautiful rocking-chair front porch or head out back to the spacious deck overlooking the large backyard, perfect for entertaining, grilling, or simply enjoying the outdoors. Inside, the home offers four bedrooms and two-and-a-half baths, along with an unfinished basement that provides abundant storage and exciting potential for future expansion. Create additional living space, a home office, recreation room, gym, or whatever best suits your needs. With a peaceful neighborhood setting, outstanding community amenities, and all the dining, shopping, music, and entertainment of Downtown Woodstock just minutes away, this home offers the lifestyle and location you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 830 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Deer Run |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4183 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Virtual Tour | https://portal.agentschoicemedia.com/videos/01a0e5ef-289c-702f-aa4b-0518006d45d4?v=207 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://portal.agentschoicemedia.com/videos/01a0e5ef-289c-702f-aa4b-0518006d45d4?v=448 |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2158 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | City Lot,Level,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Building Area Total | 2158 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may