Property Attributes
- MLS#10854232
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityPowder Springs
- NeighborhoodAdler Springs
- Zip30127
- StyleCraftsman, Other, Traditional
- Year Built2026
- Price$ 425,616
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2035
- Lot Size0.083 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to the beautiful Sienna floorplan at Adler Springs by Pulte Homes. Thoughtfully designed for modern living, this home showcases a chef-inspired gourmet kitchen, a spacious loft with hardwood flooring, and a covered patio overlooking a flat homesite, perfect for relaxing or entertaining. Enjoy an exceptional location with easy access to the Silver Comet Trail and the shopping, dining, and small-town charm of Downtown Powder Springs. Combining style, comfort, and convenience, this home offers everything you need and more. Don't miss your opportunity to make it yours. Pricing reflects current builder specials with the use of the preferred lender and is subject to change. Photos are representative of the floorplan and may not depict the actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Powder Springs Elementary School | Cooper Middle School | Mceachern High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $425,616 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Other,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1350 |
| Association Fee Includes | Insurance,Maintenance Structure,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Other,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Stone |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights |
| County | Cobb |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Adler Springs |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | New |
| Directions | From Powder Springs Rd- Take Powder Springs Rd. and head west, turn left onto Old Lost Mountain Rd, next take the first right onto Powder Springs Dallas Rd. Adler Springs will be on the right after 2 miles. |
| High School | Mceachern |
| City | Powder Springs |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3615.48 |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Powder Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cooper |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Other,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2035 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3615.48 |
| Foundation Details | Slab |
| Building Area Total | 2035 |
| Lot Size Acres | 0.083 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
In The Neighborhood
Powder Springs
$ 471,987
- Type
- Single Family
- Size
- 2,035 SqFt
- Rooms
- 3 Beds + 2.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may